Home: Home › Casinos › Binobi Casino
Read our overview of Binobi Casino — rating, license, games, payouts and more.
Binobi Casino
| Rating | 4.8 / 5 (32 Reviews) |
|---|---|
| License | Anjouan: ALSI-202503035-F12 |
| Owner | Lexoria Global Ltd., zaregistrirovannaya v Belize |
| Platform | Proprietary |
| Founded | 2023 |
| Games | 12424 |
| Min deposit | $100 |
| Min withdrawal | $1500 |
| Withdrawal limit | 874 000 per month |
| Payout speed | 0-24 hours |
| Currencies | RUB, IDR, USDT, INR, KZT, MXN |
| Languages | Urdu, Hindi, Indonesian, Kazakh, Vietnamese, French, Turkish, Japanese, Polish, Portuguese, Italian, Spanish, German, En |
| Deposit methods | Mir, SBP, Visa, Mastercard, Tether, Bitcoin, Ethereum, Dogecoin, Litecoin, Tron, Sberbank, VTB Bank, Cryptocurrency, T-Bank |
| Withdrawal methods | Mir, SBP, Visa, Mastercard, Tether, Bitcoin, Ethereum, Cryptocurrency, Cash |
| Restricted countries | Austria, United Kingdom, Germany, Spain, Netherlands, USA, France, Komory |
Explore more
Similar casinos
| Casino | Rating | Games | |
|---|---|---|---|
| BigsBet Casino | 4.7 | 10755 | Open casino |
| Iris Casino | 4.8 | 10500 | Open casino |
| Blitz Red | 4.7 | 8469 | Open casino |
| Kent Casino | 4.8 | 8622 | Open casino |
| Drip Casino | 4.7 | 10472 | Open casino |
| Vodka | 4.9 | 12889 | Open casino |
| Motor Casino | 4.8 | 6835 | Open casino |
| SpinBetter | 4.7 | 7800 | Open casino |
🔥 Popular right now — Endemol Shine Gaming
| Slot | Provider | RTP | Variance | |
|---|---|---|---|---|
| 3 Lucky Pots | Endemol Shine Gaming | 95.48% | Low | Open slot |
| Frozen Fortunes | Endemol Shine Gaming | 96.01% | Med | Open slot |
| Popping Potions | Endemol Shine Gaming | 95.51% | N/A | Open slot |
| Oliver Twist | Endemol Shine Gaming | 95.56% | Med | Open slot |